

In Stock
Organic Milk Thistle Extract
Our Organic Milk Thistle Extract is rich in silymarin, providing liver-protective and antioxidant benefits, boosting natural detoxification, and supporting overall cellular health. Our Organic Milk Thistle Extract is made entirely from organic milk thistle. We can provide certifications such as organic, kosher, non-GMO, and non-irradiated.
| Product Name | Organic Milk Thistle Seed Extract |
| Botanical Name | Silybum marianum (L.) Gaertn |
| Plant Part | Seed |
| Country of Origin | China |
| Description | Yellowish brown powder |
| Flavor and Taste | Natural flavor and taste of the product |
| Mesh Size | 95% pass 80 mesh |
| Moisture Content | ≤8% |
| Silymarin | ≥ 80% |
| Residual Ethanol | ≤ 5,000μg/g |
| Pesticides Residue | Meet NOP Standard |
| Heavy Metal | Total< 10ppm,Pb< 1ppm,As< 1ppm,Hg< 1ppm,Cd< 1ppm |
| Microbiological Limits | Total Plate Count≤10,000 cfu/g , Yeast & Mold≤500 cfu/g , Coliform ≤ 100MPN/g , E.coli Negative , Salmonella Negative , Listeria Negative |
| Packaging | Packed in carton and plastic-bag inside. N.W:25kg; G.W: 28kg. |
| Net Weight | 25kg |
| Storage | Preserve in well-closed , light-resistant , and protect from moisture |
| Shelf Life | 24 months (under original packaging conditions) |
| Note | Further microbial level reduction can be achieved by steam sterilization |
1.Steam sterilization is used to ensure its microbiological specifications.
2.We have a proprietary technology that prevents caking without the use of any additives, enabling year-round production.
| Non-GMO | Yes |
| Non-ETO | Yes |
| Non-Irradiation | Yes |
| Melamine Free | Yes |
| Gluten Free | Yes |
| Sugar Free | Yes |
| No Pesticides | Yes |
| BSE/TSE Free | Yes |
| GRAS | Yes |
| Vegetarian/Vegan | Yes |
| Natural Ingredient | Yes |
| Sewer Sludge Used | No |
•Certified Organic
•Kosher
•GMO Free
•Non-Irradiation
•Allergen Statement
•Product Specification Sheet
•Pesticide Residue Report
•Heavy Metals Report
•Microbiological Report
•Identity and Color Testing
•Country of Origin Documentation
•Safety Data Sheet
Macronutrients
Water: 3.4g , Protein: 1.70g , Carbohydrate: 93.10g , Fat: 1.20g , Ash: 0.57g
1.Not adulterated or misbranded per Federal Food, Drug and Cosmetic Act
2.Not misbranded per Federal Insecticide, Fungicide or Rodenticide Act
3.All operations conducted using Good Manufacturing Practices
Need More Info?
Ask for a COA, spec sheet, sample, or quote — our U.S. team responds within one business day.
Get In TouchFAQ